SIZE GUIDE
| PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
| FOOT CIRCUMFERENCE | 110 | 114 | 120 | 126 | |
| SKIRT LENGTH | 41.5 | 42.3 | 43.5 | 44.7 | |
| WAISTLINE | 68 | 72 | 78 | 84 | |
| SLIT HEIGHT | 8 | 8 | 8 | 8 | |
| HIP CIRCUMFERENCE | 100 | 104 | 110 | 116 | |
| ZIPPER LENGTH | 18 | 18.5 | 19 | 19.5 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.

Cart(


